Description
5mm Violet LED
Part Number: RL5-V1015 – Violet LED | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 120 | mW | |||||
Continuous Forward Current | IF | 20 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||||
Reverse Voltage | VR | 5.0 | V | |||||
Operating Temperature | TA | -35~+85 | °C | |||||
Storage Temperature | TSTG | -40~+100 | °C | |||||
Reverse Current (VR=5V) | IR | 100 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 15 | Degree | |||||
Forward Voltage | VF | 4.0 | 3.6 | V | IF=20mA | |||
Dominant Emission Wavelength | ? d | 460 | nm | IF=20mA | ||||
Full Width at Half Max | FWHM | ? | nm | IF=20mA | ||||
Luminous Intensity | ? | 1000 | mcd | IF=20mA |
![]() Dimensions in millimeters (inches) |
![]() ![]() |
Spectral Graph |