Description
5mm UV LED
Part Number: RL5-UV0230-380 – Super-UV LED (InGaN) | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 120 | mW | |||||
Continuous Forward Current | IF | 30 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||||
Reverse Voltage | VR | 5.0 | V | |||||
Operating Temperature | TA | -40~+85 | °C | |||||
Storage Temperature | TSTG | -40~+100 | °C | |||||
Reverse Current (VR=5V) | IR | 10 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
Life Time: approximately 2000 hours @ 30mA / 23°C | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 30 | Degree | |||||
Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
Dominant Emission Wavelength | ? d | 380 | nm | IF=20mA | ||||
Full Width at Half Max | FWHM | 11.93 | nm | IF=20mA | ||||
Absolute Irradiance | ? | 20 | mW | IF=20mA |
ONE OF THESE WILL ILLUMINATE A BLACK LIGHT POSTER IN A DARK ROOM
![]() Dimensions in millimeters (inches) |
![]() ![]() |