Description
5mm Red LED
Part Number: RL5-R5015 – Super-Red LED (AlGalnP) | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 150 | mW | |||||
Continuous Forward Current | IF | 50 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||||
Reverse Voltage | VR | 5.0 | V | |||||
Operating Temperature | TA | -25~+85 | °C | |||||
Storage Temperature | TSTG | -40~+85 | °C | |||||
Reverse Current (VR=5V) | IR | 10 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | ±3deg | 15 | Degree | ||||
Forward Voltage | VF | 2.5 | 2.0 | V | IF=20mA | |||
Peak Emission Wavelength | ? P | 631 | nm | IF=20mA | ||||
Dominant Emission Wavelength | ? D | ±3nm | 624 | nm | IF=20mA | |||
Spectral Line Half Width (FWHM) | Dl | 13.49 | nm | IF=20mA | ||||
Luminous Intensity | IV | ±20% | 5000 | mcd | IF=20mA |
![]() Dimensions in millimeters (inches) |
![]() ![]() |
Spectral Graph |