Description
5mm Red High Flux LED
Part Number: HF5-R5590 – 5mm High Flux Red LED (AlGaInP) | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
DC Forward Current | IF | 20 | mA | |||||
Pulse Current(1/10 Duty Cycle, 0.1ms PULSE WIDTH) | ? | 100 | mA | |||||
Reverse Voltage | VR | 4.0 | V | |||||
Operating Temperature | TA | -40~+85 | °C | |||||
Storage Temperature | TSTG | -40~+100 | °C | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 90 | Degree | |||||
Forward Voltage | VF | 2.5 | 2.2 | V | IF=20mA | |||
Dominant Emission Wavelength | ? D | 630 | nm | ? | ||||
Luminous Intensity | IV | 5500 | mcd | IF=20mA |
![]() Dimensions in millimeters (inches) |
![]() |