Description
5mm Green LED
Part Number: RL5-G13008 – Super-Green LED (GaN), Chip Manufacturer: TEKCORE | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 120 | mW | |||||
Continuous Forward Current | IF | 30 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||||
Reverse Voltage | VR | 5 | V | |||||
Operating Temperature | TA | -20~+80 | °C | |||||
Storage Temperature | TSTG | -30~+100 | °C | |||||
Reverse Current (VR=5V) | IR | 10 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | ? | 8 | Degree | ||||
Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
Peak Emission Wavelength | ? P | 528 | nm | ? | ||||
Dominant Emission Wavelength | ? D | ? | 525 | nm | ? | |||
Spectrum Radiatio Bandwidth | .. | 30 | nm | ? | ||||
Luminous Intensity | IV | ? | 13000 | mcd | IF=20mA |
![]() Dimensions in millimeters (inches) |
![]() ![]() |
Spectral Graph |
Photo of pattern from this LED projected on 1 inch grid from 6 inch distance |