Description
5mm Cool White High Flux LED
Part Number: HF5-W5590 5mm High Flux Cool White LED (InGaN) | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
DC Forward Current | IF | 20 | mA | |||||
Pulse Current(1/10 Duty Cycle, 0.1ms PULSE WIDTH) | ? | 100 | mA | |||||
Reverse Voltage | VR | 5.0 | V | |||||
Operating Temperature | TA | -40~+85 | °C | |||||
Storage Temperature | TSTG | -40~+100 | °C | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 90 | Degree | |||||
Forward Voltage | VF | 3.5 | 3.2 | V | IF=20mA | |||
Chromaticity Color Temperature | ? | 9500 | K | ? | ||||
Luminous Intensity | IV | 5500 | mcd | IF=20mA |
![]() Dimensions in millimeters (inches) |
![]() ![]() |