Description
5mm Blue LED
Part Number: RL5-B2545 – Super-Blue LED (InGaN), Chip Manufacturer: TEKCORE | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Power Dissipation | PD | 120 | mW | |||||
Continuous Forward Current | IF | 30 | mA | |||||
Peak Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 50 | mA | |||||
Reverse Voltage | VR | 5.0 | V | |||||
Operating Temperature | TA | -20~+80 | °C | |||||
Storage Temperature | TSTG | -30~+100 | °C | |||||
Reverse Current (VR=5V) | IR | 10 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle of Half Power | 2?1/2 | 45 | Degree | |||||
Forward Voltage | VF | 4.0 | 3.5 | V | IF=20mA | |||
Peak Emission Wavelength | ?P | ? | 472 | nm | IF=20mA | |||
Dominant Emission Wavelength | ?D | ? | 470 | nm | IF=20mA | |||
Spectrum Width of Half Value | 30 | nm | IF=20mA | |||||
Luminous Intensity | IV | 2500 | mcd | IF=20mA |
![]() Dimensions in millimeters (inches) |
![]() ![]() |