Description
5mm Blue LED (360 degree)
Part Number: RL5-B08-360 – Super-Blue LED (GaN/InGaN) with diffuser coating for 360 degree emission | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Continuous Forward Current | IF | 20 | mA | |||||
Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 100 | mA | |||||
Reverse Voltage | VR | 5 | V | |||||
Operating Temperature | TA | -20~+80 | °C | |||||
Storage Temperature | TSTG | -30~+100 | °C | |||||
Reverse Current (VR=5V) | IR | 10 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle | 2?1/2 | 360 | Degree | |||||
Forward Voltage | VF | 3.2 | 3.0 | V | IF=20mA | |||
Peak Emission Wavelength | ? P | 465 | nm | ? | ||||
Luminous Flux | IV | 800 | mlm | IF=20mA |
![]() Dimensions in millimeters (inches) |