Description
5mm Blinking White LED
Part Number: RL5-BW1520 – Blinking White LED (GaN) | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | ? | ||||
Continuous Forward Current | IF | 30 | mA | ? | ||||
Derating Linear From 50 °C | ? | 0.4 | mA/°C | ? | ||||
Reverse Voltage | VR | 5.0 | V | ? | ||||
Operating Temperature | TA | -40~+80 | °C | ? | ||||
Storage Temperature | TSTG | -40~+80 | °C | ? | ||||
Lead Soldering Temperature (4mm from body) 260C (for 5 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MIN | TYP | MAX | UNIT | TEST | ||
Viewing Angle | 2?1/2 | 20 | Degree | IF=20mA | ||||
Operating Voltage | Vdd | 3.0 | 5.0 | 10.0 | V | IF=20mA | ||
Reverse Current | IR | 100 | uA | VR=5V | ||||
X, Y Coordinate(CIE 1931 2°) | X | 0.22 | 0.27 | 0.34 | nm | |||
Y | 0.22 | 0.26 | 0.34 | nm | ||||
Luminous Intensity | IV | 1000 | 1500 | 2000 | mcd | IF=20mA | ||
Output Sink Current | I sink | ? | 45 | ? | mA | IF=20mA | ||
Output Source Current | I source | ? | 25 | ? | mA | IF=20mA | ||
Blinking Frequency | F blk | 2.0 | 2.4 | 2.8 | Hz | Vdd=5v |
FEATURES:
|