Description
578 LED Bulb – 9 LED Festoon
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | 4410-R9 | 625 nm | – | – | – | 37400 mcd | 45 mA | $2.49 |
![]() | 4410-A9 | 595 nm | – | – | – | 23400 mcd | 45 mA | $2.49 |
![]() | 4410-CW9 | 6000 K | – | – | 40 lm | 186800 mcd | 35 mA | $4.74 |
![]() | 4410-NW9 | 4000 K | – | – | 40 lm | 186800 mcd | 35 mA | $4.74 |
![]() | 4410-WW9 | 3500 K | – | – | 40 lm | 186800 mcd | 35 mA | $4.74 |
![]() | 4410-B9 | 470 nm | – | – | – | 16300 mcd | 35 mA | $4.74 |
![]() | 4410-G9 | 510 nm | – | – | – | 84100 mcd | 35 mA | $4.74 |
![]() | 4410-UV9 | 405 nm | – | – | – | 1100 mcd | 25 mA | $4.99 |
4410-x9