Description
561 LED Bulb – 9 SMD LED Festoon
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | RL4410-RHP9 | 625 nm | – | – | – | 8500 mcd | 38 mA | $4.95 |
![]() | RL4410-AHP9 | 595 nm | – | – | – | 8500 mcd | 35 mA | $4.95 |
![]() | RL4410-CWHP9 | 8500 K | – | – | 25 lm | 8000 mcd | 29 mA | $5.95 |
![]() | RL4410-NWHP9 | 4000 K | – | – | 24 lm | 7600 mcd | 28 mA | $5.95 |
![]() | RL4410-WWHP9 | 3000 K | – | – | 23 lm | 7300 mcd | 28 mA | $5.95 |
![]() | RL4410-BHP9 | 470 nm | – | – | – | 9500 mcd | 29 mA | $5.95 |
![]() | RL4410-GHP9 | 510 nm | – | – | – | 11000 mcd | 28 mA | $5.95 |
RL4410-xHP9
Dimensions in millimeters (inches)