Description
48SMD-LED MR16 bulb
Part NO | Emitting Color | LED Wattage [1] | Intensity per LED | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | CRI | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | MR16-CW48SMD | Cool White | – | 6.25 lm/led | 300 lm | – | 6500 K | 285 mA | – | $9.95 |
![]() | MR16-WW48SMD | Warm White | – | 6.25 lm/led | 300 lm | – | 2900 K | 285 mA | – | $9.95 |
![]() | MR16-B48SMD | Blue | – | 800 mcd/led | 38400 mcd | – | 474 nm | 265 mA | – | $9.95 |
![]() | MR16-G48SMD | Green | – | 1200 mcd/led | 57600 mcd | – | 520 nm | 285 mA | – | $9.95 |
![]() | MR16-R48SMD | Red | – | 1000 mcd/led | 48000 mcd | – | 626 nm | 185 mA | – | $9.95 |
![]() | MR16-Y48SMD | Amber | – | 1000 mcd/led | 48000 mcd | – | 593 nm | 185 mA | – | $9.95 |
Dimensions in millimeters (inches)