Description
3910 LED Bulb – 6 LED Festoon
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | 3910-R6 | 625 nm | – | – | – | 4050 mcd | 23 mA | $1.95 |
![]() | 3910-A6 | 595 nm | – | – | – | 4050 mcd | 24 mA | $1.95 |
![]() | 3910-CW6 | 7500 K | – | – | 9 lm | 42000 mcd | 19 mA | $3.70 |
![]() | 3910-NW6 | 5000 K | – | – | 9 lm | 42000 mcd | 18 mA | $3.70 |
![]() | 3910-WW6 | 3200 K | – | – | 8 lm | 37400 mcd | 18 mA | $3.70 |
![]() | 3910-B6 | 470 nm | – | – | – | 5400 mcd | 17 mA | $3.70 |
![]() | 3910-G6 | 510 nm | – | – | – | 6500 mcd | 23 mA | $3.70 |
![]() | 3910-UV6 | 405 nm | – | – | – | 1100 mcd | 15 mA | $3.90 |
3910-x6