Description
28W High Power LED Beacon Spot/Flood Light Fixture
Image | Part NO | Size | Lumen | Beam Pattern | Price Ea. | |
---|---|---|---|---|---|---|
![]() | ![]() | LB45-CW28W-DI | – | 1500 lm | 45 ° | $189.95 |
![]() | ![]() | LB45-WW28W-DI | – | 1200 lm | 45 ° | (Discontinued) |
![]() | ![]() | LB25-CW28W-DI | – | 1500 lm | 25 ° | $189.95 |
$(function() { if(specTables.length){ for(var v in specTables){ specTables[v].fnSort([[2, ‘desc’]]); } } });
Power Supply Selection Guide
Model | Type | Output Rated Current | Max. LED Beacons | ||
---|---|---|---|---|---|
28W | 24W | ||||
WPS-12VDC-30W | Waterproof | 2.5A (2,500ma) | 1 | 1 | |
HMA-30NU-R12 | Waterproof | 2.5A (2,500ma) | 1 | 1 | |
WPS-12VDC-60W | Waterproof | 5.0A (5,000ma) | 3 | ||
HMA-60NU-R12 | Waterproof | 5.0A (5,000ma) | 3 | ||
WPS-12VDC-100W | Waterproof | 8.3A (8,300ma) | 5 | ||
HMA-100NU-RX (12V) | Waterproof | 8.3A (8,300ma) | 5 | ||
PS-12VDC-42W | Enclosed | 3.5A (3,500ma) | 2 | 1 | |
PS-12VDC-100W | Enclosed | 8.3A (8,300ma) | 3 | 4 | |
SP-200-12 | Enclosed | 16.7A (16,700ma) | 9 | 8 | |
SP-240-12 | Enclosed | 20.0A (20,000ma) | 10 | 9 | |
S-320-12 | Enclosed | 25.0A (25,000ma) | 14 | 13 | |
See our complete selection of 12VDC Power Supplies Power Supply Calculator |
LBx-x28W