Description
194 LED Bulb – 9 SMD LED Wedge Base Tower
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | WLED-WHP9-T | 6800 K | – | – | 90 lm | 7200 mcd | 80 mA (@ 13.5 VDC) | $12.95 |
![]() | WLED-BHP9-T | 470 nm | – | – | – | 5500 mcd | 75 mA (@ 13.5 VDC) | $12.95 |
![]() | WLED-GHP9-T | 510 nm | – | – | – | 11000 mcd | 100 mA (@ 13.5 VDC) | $12.95 |
![]() | WLED-RHP9-T | 626 nm | – | – | – | 8500 mcd | 60 mA (@ 13.5 VDC) | $12.95 |
![]() | WLED-AHP9-T | 595 nm | – | – | – | 8500 mcd | 55 mA (@ 13.5 VDC) | $12.95 |
WLED-xHP9-T |
![]() |
Dimensions in millimeters (inches)