Description
194 LED Bulb – 4 LED Wedge Base
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Beam Pattern | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|
![]() | WLED-R4-32 | 635 nm | – | – | – | 6280 mcd | 32 ° | 29 mA (@ 13.5 VDC) | $1.59 |
![]() | WLED-R4-90 | 635 nm | – | – | – | 6280 mcd | 90 ° | 29 mA (@ 13.5 VDC) | $1.59 |
![]() | WLED-A4-32 | 595 nm | – | – | – | 8900 mcd | 32 ° | 29 mA (@ 13.5 VDC) | $1.59 |
![]() | WLED-A4-90 | 595 nm | – | – | – | 8900 mcd | 90 ° | 29 mA (@ 13.5 VDC) | $1.59 |
![]() | WLED-W4-32 | 6500 K | – | – | 15 lm | 61600 mcd | 32 ° | 25 mA (@ 13.5 VDC) | $2.59 |
![]() | WLED-W4-90 | 6500 K | – | – | 15 lm | 8200 mcd | 90 ° | 25 mA (@ 13.5 VDC) | $2.59 |
![]() | WLED-B4-32 | 468 nm | – | – | – | 1300 mcd | 32 ° | 29 mA (@ 13.5 VDC) | $2.59 |
![]() | WLED-B4-90 | 468 nm | – | – | – | 1300 mcd | 90 ° | 29 mA (@ 13.5 VDC) | $2.59 |
![]() | WLED-G4-32 | 521 nm | – | – | – | 10350 mcd | 32 ° | 29 mA (@ 13.5 VDC) | $2.59 |
![]() | WLED-G4-90 | 521 nm | – | – | – | 10350 mcd | 90 ° | 29 mA (@ 13.5 VDC) | $2.59 |
![]() | WLED-UV4-32 | 405 nm | – | – | – | 1000 mcd | 32 ° | 29 mA (@ 13.5 VDC) | $2.59 |
![]() | WLED-UV4-90 | 405 nm | – | – | – | 1000 mcd | 90 ° | 29 mA (@ 13.5 VDC) | $2.59 |
WLED-x4 |
Dimensions in millimeters [inches]