Description
194 LED Bulb – 15 SMD LED Wedge Base Tower
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | WLED-CWHP15-T | 6300 K | – | – | 75 lm | 10000 mcd | 125 mA | $12.95 |
![]() | WLED-WWHP15-T | 3300 K | – | – | 70 lm | 9750 mcd | 135 mA | $12.95 |
![]() | WLED-BHP15-T | 470 nm | – | – | – | 5500 mcd | 145 mA | $12.95 |
![]() | WLED-RHP15-T | 626 nm | – | – | – | 8500 mcd | 145 mA | (Discontinued) |
![]() | WLED-GHP15-T | 510 nm | – | – | – | – | – | $12.95 |
![]() | WLED-AHP15-T | 595 nm | – | – | – | – | – | $12.95 |
WLED-xHP15-T |
Dimensions in millimeters (inches)