Description
194 LED Bulb – 10 SMD LED Wedge Base
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | WLED-CWHP10-DAC | 6100 K | – | – | 165 lm | 35300 mcd | 205 mA | (Discontinued) |
![]() | WLED-WWHP10-DAC | 3100 K | – | – | 145 lm | 31200 mcd | 195 mA | (Discontinued) |
![]() | WLED-BHP10-DAC-DI | 470 nm | – | – | – | 850 mcd | 205 mA | $9.95 |
![]() | WLED-GHP10-DAC | 520 nm | – | – | – | 4100 mcd | 175 mA | $9.95 |
![]() | WLED-RHP10-DAC | 626 nm | – | – | – | 1500 mcd | 115 mA | $9.95 |
![]() | WLED-AHP10-DAC | 592 nm | – | – | – | 1500 mcd | 135 mA | $9.95 |
WLED-xWHP10-DAC |
Dimensions in millimeters (inches)