Description
194 LED Bulb – 1 x 1 Watt SMD LED Wedge Base
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | WLED-RLX | 626 nm | – | – | – | 15000 mcd | 45 mA | $9.95 |
![]() | WLED-ALX | 590 nm | – | – | – | 15000 mcd | 45 mA | $9.95 |
![]() | WLED-CWLX | 9000 K | – | – | 55 lm | 24000 mcd | 70 mA | $9.95 |
![]() | WLED-NWLX | 5500 K | – | – | 60 lm | 24000 mcd | 70 mA | $9.95 |
![]() | WLED-WWLX | 3000 K | – | – | 45 lm | 20000 mcd | 70 mA | $9.95 |
![]() | WLED-BLX | 460 nm | – | – | – | 9000 mcd | 70 mA | $9.95 |
![]() | WLED-GLX | 510 nm | – | – | – | 21000 mcd | 70 mA | $9.95 |
WLED-xLX |