Description
194 LED Bulb – 1 SMD LED Wedge Base
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|
![]() | WLED-WHP | 6000 K | – | – | 35 lm | 11100 mcd | 30 mA (@ 13.5 VDC) | $4.95 |
![]() | WLED-BHP | 470 nm | – | – | – | 6000 mcd | 30 mA (@ 13.5 VDC) | $4.95 |
![]() | WLED-GHP | 510 nm | – | – | – | 12000 mcd | 30 mA (@ 13.5 VDC) | $4.95 |
![]() | WLED-RHP | 626 nm | – | – | – | 9000 mcd | 30 mA (@ 13.5 VDC) | $4.95 |
![]() | WLED-AHP | 590 nm | – | – | – | 9000 mcd | 30 mA (@ 13.5 VDC) | $4.95 |
WLED-xHP![]() ![]() |
Dimensions in millimeters [inches]