Description
194 LED Bulb – 1 LED Wedge Base
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Beam Pattern | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|
![]() | WLED-R-90 | 635 nm | – | – | – | 280 mcd | 90 ° | 18 mA | $0.79 |
![]() | WLED-R-120 | 635 nm | – | – | – | 280 mcd | 120 ° | 18 mA | $0.79 |
![]() | WLED-A-90 | 595 nm | – | – | – | 270 mcd | 90 ° | 18 mA | $0.79 |
![]() | WLED-A-120 | 595 nm | – | – | – | 270 mcd | 120 ° | 18 mA | $0.79 |
![]() | WLED-W-90 | 7500 K | – | – | 5 lm | 2700 mcd | 90 ° | 12 mA | $1.39 |
![]() | WLED-W-120 | 7500 K | – | – | 5 lm | 1600 mcd | 120 ° | 12 mA | $1.39 |
![]() | WLED-B-90 | 468 nm | – | – | – | 270 mcd | 90 ° | 18 mA | $1.39 |
![]() | WLED-B-120 | 468 nm | – | – | – | 270 mcd | 120 ° | 18 mA | $1.39 |
![]() | WLED-G-90 | 521 nm | – | – | – | 350 mcd | 90 ° | 18 mA | $1.39 |
![]() | WLED-G-120 | 521 nm | – | – | – | 350 mcd | 120 ° | 18 mA | $1.39 |
![]() | WLED-UV-90 | 405 nm | – | – | – | 80 mcd | 90 ° | 18 mA | $1.39 |
![]() | WLED-UV-120 | 405 nm | – | – | – | 80 mcd | 120 ° | 18 mA | $1.39 |
WLED-x |