Base | G4 | Beam Pattern | 120 degree |
Comparable Wattage | 20~25 Watts | Dimmable | Yes |
Efficacy | 83 lm/w | IP Rating | Non-Weatherproof |
LED Quantity | 15 LEDs | LED Type | 5050 SMD |
Lens Color | Clear | Lifetime | 50000 Hours |
Lumen | 200 Lumen | Lumen Per LED | 13 |
MCD Per LED | 4250 | Millicandela | 63700mcd |
Operating Temperature | -30~+80 °C | Oversize | Yes |
Polarized | No | Standards And Certifications | CE/FCC/ROHS Compliant |
Storage Temperature | -40~+90 °C | Total Power Consumption[1] | 2.4 Watts |
Type | Bi-Pin | Operating Voltage Range | 12V AC/DC |
Dimensions: 5.41cm(2.13″) x 0.765cm(0.3″) x 4.4cm(1.73″) |
|
| Part NO | Emitting Color | LED Wattage [1] | Intensity | Milliwatt [2] | CCT / Wavelength [3] | Current Draw @ Operating Voltage | CRI | Price Ea. |
---|
 | G4-CWHP15-DAC | Cool White | – | 200 lm | – | 7000 K | 185 mA | – | $12.95 |
 | G4-WWHP15-DAC | Warm White | – | 200 lm | – | 3100 K | 200 mA | 72 | $12.95 |