Description
12mm White LED (360 degree)
Part Number: RL12-W120-360 – Super-White LED (GaN/InGaN) with phosphorescent coating for 360 degree emission | ||||||||
---|---|---|---|---|---|---|---|---|
absolute maximum ratings: (TA=25°C) | ||||||||
PARAMETER | SYMBOL | RATING | UNIT | |||||
Continuous Forward Current | IF | 350 | mA | |||||
Forward Current (1/10th duty cycle, 0.1ms pulse width) | IFM | 700 | mA | |||||
Reverse Voltage | VR | 5 | V | |||||
Operating Temperature | TA | -40~+100 | °C | |||||
Storage Temperature | TSTG | -40~+110 | °C | |||||
Reverse Current (VR=5V) | IR | 2 | μa | |||||
Lead Soldering Temperature (3mm from body) 260C (for 3 seconds) | ||||||||
optoelectric characteristics: | ||||||||
PARAMETER | SYMBOL | MAX | TYP | UNIT | TEST | |||
View Angle | 2?1/2 | 360 | Degree | |||||
Forward Voltage | VF | 3.5 | 3.4 | V | IF=20mA | |||
Peak Emission Wavelength | ? P | x=.33;y=.35 | nm | ? | ||||
Luminous Flux | IV | 12000 | mlm | IF=20mA | ||||
Correlated Color Temperature | K | 5470 | Kelvin | IF=20mA |
![]() Dimensions in millimeters (inches) |
Spectral Graph |