Description
12 inch 24-LED Light Tube
Part NO | Emitting Color | Diameter | Current Draw @ Operating Voltage | MCD per LED | Intensity | Milliwatt [1] | Millicandela [2] | CCT / Wavelength [3] | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | LT-W24SMD | Cool White | – | 120 mA | – | 60 lm | – | – | 6500 K | $18.95 |
![]() | LT-B24SMD | Blue | – | 120 mA | – | 600 mcd | – | 600 mcd | 467 nm | $18.95 |
![]() | LT-G24SMD | Green | – | 120 mA | – | 2200 mcd | – | 2200 mcd | 520 nm | $18.95 |
![]() | LT-R24SMD | Red | – | 180 mA | – | 1000 mcd | – | 1000 mcd | 627 nm | $18.95 |
![]() | LT-Y24SMD | Yellow | – | 180 mA | – | 1000 mcd | – | 1000 mcd | 590 nm | $18.95 |
LT-x24SMD |
Dimensions in millimeters [inches]