Description
1157 LED Bulb – Dual Intensity 9 LED
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Beam Pattern | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1157-R9 | 631 nm | 7500 mcd/led | 7500 mcd/led | – | 7500 mcd | 15 ° | 28 mA | $2.99 |
![]() | 1157-R9-WV | 631 nm | 7500 mcd/led | 7500 mcd/led | – | 7500 mcd | 100 ° | 28 mA | $2.99 |
![]() | 1157-A9 | 592 nm | 8000 mcd/led | 8000 mcd/led | – | 8000 mcd | 15 ° | 43 mA | $2.99 |
![]() | 1157-A9-WV | 592 nm | 8000 mcd/led | 8000 mcd/led | – | 8000 mcd | 100 ° | 43 mA | $2.99 |
![]() | 1157-W9 | 8500 K | 6300 mcd/led | 6300 mcd/led | 44 lm | 6300 mcd | 15 ° | 44 mA | $4.99 |
![]() | 1157-W9-WV | 8500 K | 6300 mcd/led | 6300 mcd/led | 44 lm | 6300 mcd | 100 ° | 44 mA | $4.99 |
1157-x9 with 1157 base
(Fits BAY15D Sockets)
(Fits BAY15D Sockets)

Click bases for dimensions and contact descriptions