Description
1157 LED Bulb – Dual Intensity 30 LED
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Beam Pattern | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1157-R30 | 628 nm | 5000 mcd/led | 5000 mcd/led | – | 5000 mcd | 18 ° | 104 mA | $8.99 |
![]() | 1157-R30-WV | 628 nm | 5000 mcd/led | 5000 mcd/led | – | 5000 mcd | 100 ° | 104 mA | $8.99 |
![]() | 1157-A30 | 593 nm | 5300 mcd/led | 5300 mcd/led | – | 5300 mcd | 18 ° | 123 mA | $8.99 |
![]() | 1157-A30-WV | 593 nm | 5300 mcd/led | 5300 mcd/led | – | 5300 mcd | 100 ° | 123 mA | $8.99 |
![]() | 1157-W30 | 8500 K | 7500 mcd/led | 7500 mcd/led | 80 lm | 7500 mcd | 18 ° | 89 mA | $14.99 |
![]() | 1157-W30-WV | 8500 K | – | – | 80 lm | 7500 mcd | 100 ° | 89 mA | $14.99 |
1156-R30 with clear housing
(Fits BA15S Sockets)
(Fits BA15S Sockets)

Dimensions in millimeters (inches)
Click bases for dimensions and contact descriptions