Description
1157 LED Bulb – Dual Intensity 24 LED
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Beam Pattern | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1157-R24 | 628 nm | – | – | 60/20 lm | 26700 mcd | 18 ° | 82 mA | $7.49 |
![]() | 1157-R24-WV | 628 nm | – | – | 60/20 lm | 26700 mcd | 100 ° | 82 mA | $7.49 |
![]() | 1157-A24 | 593 nm | – | – | 66/22 lm | 29400 mcd | 18 ° | 82 mA | $7.49 |
![]() | 1157-A24-WV | 593 nm | – | – | 66/22 lm | 29400 mcd | 100 ° | 82 mA | $7.49 |
![]() | 1157-W24 | 6700 K | – | – | 45/15 lm | 20000 mcd | 18 ° | 61 mA | $12.99 |
![]() | 1157-W24-WV | 6700 K | – | – | 45/15 lm | 20000 mcd | 100 ° | 61 mA | $12.99 |
1157-x24
(Fits BAY15D Sockets)
(Fits BAY15D Sockets)

Dimensions in millimeters (inches)
Click bases for dimensions and contact descriptions