Base | 1157 (BAY15D) | Beam Pattern | 360 degree |
LED Amount | 26 LEDs | LED Type | 5050 SMD |
Lumen | 420 Lumen | Oversize | No |
Polarized | Yes | Standards And Certifications | CE/FCC/ROHS Compliant |
Type | Replacement Bulb | Operating Voltage | 12V DC |
Replaces Stock Bulb: 1016, 1034, 1142, 1157, 1157A, 1178A, 1196, 2057, 2057A, 2357, 2357A, 2357NA, 2397, 3496, 7528, 94 |
Dimensions: 5.307cm(2.09″) x 2.35cm(0.93″) x 2.35cm(0.93″) |
|
| Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Price Ea. |
---|
 | 1157-R26-CBT | 630 nm | – | – | 420 /26 lm | – | 100/250 mA | $19.95 |
 | 1157-W26-CBT | 6500 K | – | – | 420 /100 lm | – | 80/420 mA | $19.95 |
 | 1157-A26-CBT | 590 nm | – | – | 90/20 lm | – | 90/420 mA | $19.95 |
Typical CAN Bus Vehicles |
---|
Aston Martin | ChevroletCorvette | GMCEnvoy | Land Rover | MercuryMountaineer | Saab | ? |
Audi | Chrysler300C | Honda | Lexus | Mitsubishi | SaturnL Series | Volkswagen |
BMW | DodgeMagnum | Jaguar | LincolnLS | PontiacGTO | Subaru | Volvo |
Cadillac | FordMustangFive Hundred | JeepGrand Cherokee | Mercedes Benz | Porsche | Toyota | |