Description
1142 LED Bulb – Single Intensity Dual Contact 19 LED
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Beam Pattern | Current Draw @ Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1142-W19-WV | 6000 K | – | – | 40 lm | – | 100 ° | 66 mA | $9.99 |
![]() | 1142-W19 | 6000 K | – | – | 40 lm | – | 15 ° | 66 mA | $9.99 |
![]() | 1142-R19-WV | 629 nm | – | – | 12 lm | – | 100 ° | 93 mA | $6.99 |
![]() | 1142-R19 | 629 nm | – | – | 12 lm | – | 15 ° | 93 mA | $6.99 |
![]() | 1142-G19-WV | 518 nm | – | – | 20 lm | – | 100 ° | 40 mA | $9.99 |
1142-x19 w/Wide Viewing Angle
Dimensions in millimeters (inches)
(Fits BA15D Sockets)
Dimensions in millimeters (inches)
(Fits BA15D Sockets)

Click bases for dimensions and contact descriptions