Description
1142 LED Bulb – Single Intensity Dual Contact 15 LED
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Current Draw @ Operating Voltage | Operating Voltage | Price Ea. | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1142-R15 | 629 nm | – | – | 10 lm | – | 60 mA | 12 V | $4.95 |
![]() | 1142-A15 | 593 nm | – | – | 10 lm | – | 60 mA | 12 V | $4.95 |
![]() | 1142-W15 | 4500 K | – | – | 30 lm | – | 45 mA | 12 V | $6.95 |
![]() | 1142-G15 | 532 nm | – | – | 18 lm | – | 45 mA | 12 V | $6.95 |
![]() | 1142-W15-24V | 5500 K | – | – | 60 lm | – | 75 mA | 24 V | $6.95 |
![]() | 1142-R15-24V | 629 nm | – | – | 10 lm | – | 60 mA | 24 V | $4.95 |
![]() | 1142-G15-24V | 532 nm | – | – | 18 lm | – | 60 mA | 24 V | $6.95 |
![]() | 1142-B15 | 470 nm | – | – | 8 lm | – | 45 mA | 12 V | $6.95 |
1142-x15
Dimensions in millimeters (inches)
(Fits BA15D Sockets)
Dimensions in millimeters (inches)
(Fits BA15D Sockets)

Click bases for dimensions and contact descriptions