Description
1 LED Wedge Base Bulb
Part NO | CCT / Wavelength [1] | MCD per LED | Intensity per LED | Lumen | Millicandela [2] | Price Ea. | |
---|---|---|---|---|---|---|---|
![]() | WLED-R-6V | 635 nm | – | – | – | 280 mcd | $0.79 |
![]() | WLED-A-6V | 595 nm | – | – | – | 270 mcd | $0.79 |
![]() | WLED-W-6V | 6500 K | – | – | – | 390 mcd | $1.39 |
![]() | WLED-B-6V | 468 nm | – | – | – | 270 mcd | $1.39 |
![]() | WLED-G-6V | 521 nm | – | – | – | 350 mcd | $1.39 |
WLED-W-6V
Dimensions in millimeters (inches)